<rss version="2.0">
					   <channel>
					      <title>TecnoWebinars</title>
					      <link>https://tecnowebinars.com/</link>
					      <description>Webinars de TecnoWebinars.com</description>					      
			
							<item>
					         <title><![CDATA[How to Configure User Experience Monitoring for Network Observability]]></title>
					         <link>https://tecnowebinars.com/webinar/111101/how-to-configure-user-experience-monitoring-for-network-observability/network-observability-by-broadcom</link>
					         <description><![CDATA[Join us for a 15-minute deep dive into our specialized online training course, AppNeta: Create Monitoring Policies for Active Monitoring, designed to help you learn how to set up active network and web application monitoring in AppNeta by Broadcom.
 ]]></description>
					         <pubDate>Wed, 27 May 2026 00:00:44 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Secure by Design, Managed by Cloud: The Next-Generation Firewall Strategy for the AI Age]]></title>
					         <link>https://tecnowebinars.com/webinar/111212/secure-by-design-managed-by-cloud-the-next-generation-firewall-strategy-for-the-ai-age/sonicwall-apj</link>
					         <description><![CDATA[In an era of firmware-level attacks, regulatory accountability, and hybrid mesh convergence, secure-by-design, secure-by-default, and scalable architecture are no longer differentiators but the baseline requirements for any firewall earning a place in the modern enterprise.

What You Will Walk Away With
- Forrester's independent perspective on why hybrid mesh firewall architectures are the emerging (...)]]></description>
					         <pubDate>Sat, 06 Jun 2026 00:03:40 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[AI Did It: Who is Liable for AI Failures in Cybersecurity?]]></title>
					         <link>https://tecnowebinars.com/webinar/111048/ai-did-it-who-is-liable-for-ai-failures-in-cybersecurity/information-security</link>
					         <description><![CDATA[With the rapid proliferation of AI into every aspect of corporate cybersecurity and cyber-defense, AI-triggered incidents and omissions will become more and more common. 

This session from attorney and CEO will explore how the legislation passed on both sides of the Atlantic addressing AI-provoked incidents and failures and emphasizing prevention and risk (...)]]></description>
					         <pubDate>Wed, 20 May 2026 00:02:22 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Application Defense: Managing Vulnerabilities at AI Speed]]></title>
					         <link>https://tecnowebinars.com/webinar/111066/application-defense-managing-vulnerabilities-at-ai-speed/mandiant-emea</link>
					         <description><![CDATA[The speed of AI application development requires security controls that can keep pace without bottlenecking innovation. This session transitions from theory to practice, demonstrating how to operationalize application defense for AI systems. We will deep-dive into Google Cloud's native security capabilities designed to detect, prevent, and respond to AI-specific vulnerabilities in real-time.

Key (...)]]></description>
					         <pubDate>Thu, 21 May 2026 00:01:23 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Universal DDI for What’s Next: Customer Value, Market Trends, and AI-Ready Infrastructure]]></title>
					         <link>https://tecnowebinars.com/webinar/111105/universal-ddi-for-whats-next-customer-value-market-trends-and-ai-ready-infrastructure/infoblox</link>
					         <description><![CDATA[As network environments continue to evolve in support of critical business initiatives, organizations are rethinking the role of DNS, DHCP, and IP address management (DDI) in delivering resilience, visibility and consistent service delivery. Cloud migration, hybrid multi-cloud architectures and growing investments in AI are increasing the need for unified management of critical (...)]]></description>
					         <pubDate>Wed, 27 May 2026 00:02:17 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Expose Attack Paths, Contain Breaches Fast]]></title>
					         <link>https://tecnowebinars.com/webinar/111184/expose-attack-paths-contain-breaches-fast/illumio</link>
					         <description><![CDATA[SOC teams don’t have a visibility problem — they have a prioritization and action problem. 

If you spend your days hunting threats, responding to incidents, or trying to triage a queue that never gets shorter, this webinar is for you. 

Learn how to turn fragmented alerts into context-rich, actionable intelligence that stops (...)]]></description>
					         <pubDate>Thu, 04 Jun 2026 00:02:24 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Agentic MXDR mit Microsoft Security Copilot: Von der Alert-Flut zur gezielten Reaktion]]></title>
					         <link>https://tecnowebinars.com/webinar/111123/agentic-mxdr-mit-microsoft-security-copilot-von-der-alert-flut-zur-gezielten-reaktion/cyberproof</link>
					         <description><![CDATA[Security-Teams müssen heute mehr leisten als je zuvor: mehr Alerts, mehr Tools, komplexere Angriffe und zunehmend KI-gestützte Bedrohungen – bei gleichbleibenden Budgets und begrenzten Ressourcen. Ein moderner co-managed MDR/MXDR-Service schafft hier Entlastung: Er reduziert operatives Rauschen, beschleunigt die Reaktion auf echte Bedrohungen, maximiert den Nutzen bestehender Microsoft E5-Sicherheitsinvestitionen und liefert nachweisbaren Mehrwert (...)]]></description>
					         <pubDate>Fri, 29 May 2026 00:01:18 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The Mythos Evolution: Contain or Collapse | Preparing for an era of AI-driven cyber risk]]></title>
					         <link>https://tecnowebinars.com/webinar/111175/the-mythos-evolution-contain-or-collapse-preparing-for-an-era-of-ai-driven-cyber-risk/information-security-forum</link>
					         <description><![CDATA[Join host Raghu Nandakumara, Vice President, Industry Solutions at Illumio, and guests: John Kindervag, Creator of Zero Trust and Chief Evangelist at Illumio, Jerome Saiz Founder & CEO, Opfor Intelligence, and Neil Robinson, Head of Engineering & Cybersecurity, Virgin Money for an expert discussion on navigating the next phase of cyber security. (...)]]></description>
					         <pubDate>Wed, 03 Jun 2026 00:02:35 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Summit Recap: Unlocking the GSI Opportunity - EMEA & APAC]]></title>
					         <link>https://tecnowebinars.com/webinar/111228/summit-recap-unlocking-the-gsi-opportunity-emea-apac/red-hat-partner-program-live</link>
					         <description><![CDATA[Designed exclusively for our GSI partner teams, this virtual session brings together Red Hat leadership and an industry analyst to decode the biggest announcements from Red Hat Summit 2026. Hear from our leaders Rob McMahon, Global Senior Director, Software, Services and Integration Partners and Ryan King, Vice President, AI Ecosystem and Infrastructure (...)]]></description>
					         <pubDate>Tue, 09 Jun 2026 00:03:44 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Defend Together with Akamai: Dynamic Bot & Agent Protection in the Age of AI]]></title>
					         <link>https://tecnowebinars.com/webinar/111025/defend-together-with-akamai-dynamic-bot-agent-protection-in-the-age-of-ai/akamai</link>
					         <description><![CDATA[N/A
 ]]></description>
					         <pubDate>Sat, 16 May 2026 00:00:14 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The Case for Thinking Beyond Home Markets]]></title>
					         <link>https://tecnowebinars.com/webinar/111186/the-case-for-thinking-beyond-home-markets/ipe-webcast-channel</link>
					         <description><![CDATA[Geographic diversification in real estate is no longer simply a portfolio construction consideration — it is a fundamental question every institutional investor should confront. Join Angela,  Christian and Andrew from Nuveen Real Estate for an exclusive webinar where our experts make the data-driven case for building a truly multi-regional real estate (...)]]></description>
					         <pubDate>Thu, 04 Jun 2026 00:02:40 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Why Identity Security Isn’t Stopping Attacks (And What Actually Works)]]></title>
					         <link>https://tecnowebinars.com/webinar/110919/why-identity-security-isnt-stopping-attacks-and-what-actually-works/opentext-cybersecurity</link>
					         <description><![CDATA[Most organizations believe their identity controls are strong. MFA is in place, access is managed, and policies are enforced. Yet attackers continue to bypass these defenses with ease.

In today’s threat landscape, attackers are no longer breaking in, they’re logging in. Credential theft, session hijacking, OAuth abuse, and social engineering are allowing adversaries (...)]]></description>
					         <pubDate>Thu, 07 May 2026 00:03:42 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The Hidden Risk of AI-Generated Code: What Security Leaders Are Missing]]></title>
					         <link>https://tecnowebinars.com/webinar/110978/the-hidden-risk-of-ai-generated-code-what-security-leaders-are-missing/snyk</link>
					         <description><![CDATA[Join Sonya Moisset and Simon Ratcliffe for a fireside chat on the growing security risks introduced by AI-generated code and autonomous development workflows.

As AI coding assistants and agents accelerate software delivery, they are also introducing insecure patterns, vulnerable dependencies, and unreviewed APIs into production environments faster than many security teams can govern. (...)]]></description>
					         <pubDate>Wed, 13 May 2026 00:02:10 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[M-Trends 2026: Accelerating Response through SecOps Transformation]]></title>
					         <link>https://tecnowebinars.com/webinar/110993/m-trends-2026-accelerating-response-through-secops-transformation/mandiant-intelligence-and-expertise</link>
					         <description><![CDATA[When a major threat hits, your SOC team needs immediate answers to two critical questions: “Are we impacted? And are we prepared?”

The M-Trends 2026 report reveals a threat landscape demanding a fundamental shift in security operations. Discover how Mandiant facilitates cyber defense transformation, and explore the common pitfalls and breakthrough strategies that (...)]]></description>
					         <pubDate>Thu, 14 May 2026 00:02:02 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Global Brand, Local Fit: A CMO’s Case for Content Experience]]></title>
					         <link>https://tecnowebinars.com/webinar/111034/global-brand-local-fit-a-cmos-case-for-content-experience/the-content-wrangler</link>
					         <description><![CDATA[Discover why global brands succeed in some markets while falling flat in others — and why translation alone has never been enough. On this episode of Let’s Talk Global Content, host Fabiano Cid sits down with Nataly Kelly, Chief Marketing Officer at Zappi, for a candid conversation about what it really takes (...)]]></description>
					         <pubDate>Sat, 16 May 2026 00:03:59 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[La Guerra Digital Silenciosa: Cómo Están Atacando Hoy a LATAM]]></title>
					         <link>https://tecnowebinars.com/webinar/110848/la-guerra-digital-silenciosa-como-estan-atacando-hoy-a-latam/akamai-latam</link>
					         <description><![CDATA[Infraestructura crítica y el nuevo campo de batalla digital
DDoS en LATAM. La nueva realidad de ataques híbridos y extorsión digital

"Hoy, Sudamérica ya no enfrenta solo amenazas digitales tradicionales.

Los ciberataques evolucionaron: buscan interrumpir operaciones, presionar sectores estratégicos y afectar la estabilidad de negocios y servicios esenciales.

En este webinar vamos a explorar cómo la (...)]]></description>
					         <pubDate>Wed, 29 Apr 2026 00:00:17 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Securing the AI Era: Privileged Access Management for Non-Human Identities]]></title>
					         <link>https://tecnowebinars.com/webinar/111047/securing-the-ai-era-privileged-access-management-for-non-human-identities/identity-defined-security-alliance</link>
					         <description><![CDATA[In 2026, non-human identities (NHIs)—especially autonomous AI agents—outnumber humans 144:1 and grow 44% yearly. These always-on entities often hold persistent, over-privileged access that traditional PAM cannot secure at scale.

Modern PAM must evolve with full discovery, zero standing privileges, just-in-time access, ruthless least privilege, secrets vaulting/rotation, behavioral monitoring, and AI-specific controls. Organizations that (...)]]></description>
					         <pubDate>Wed, 20 May 2026 00:02:17 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Ensuring Operational Readiness for Demands of AI Workloads]]></title>
					         <link>https://tecnowebinars.com/webinar/111192/ensuring-operational-readiness-for-demands-of-ai-workloads/uptime-institute</link>
					         <description><![CDATA[In this webinar we will outline how to build a robust operations and management strategy for AI data centers in a time where extreme power densities, liquid cooling complexity, and rapid hardware refresh cycles demand a fundamentally different approach to operations. We will highlight the need to align operations with business goals (...)]]></description>
					         <pubDate>Thu, 04 Jun 2026 00:04:46 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Summit Recap: Unlocking the GSI Opportunity - North America]]></title>
					         <link>https://tecnowebinars.com/webinar/111227/summit-recap-unlocking-the-gsi-opportunity-north-america/red-hat-partner-program-live</link>
					         <description><![CDATA[Designed exclusively for our GSI partner teams, this virtual session brings together Red Hat leadership and an industry analyst to decode the biggest announcements from Red Hat Summit 2026. Hear from our leaders Rob McMahon, Global Senior Director, Software, Services and Integration Partners and Ryan King, Vice President, AI Ecosystem and Infrastructure (...)]]></description>
					         <pubDate>Tue, 09 Jun 2026 00:03:44 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Building the Autonomous Enterprise with Google Cloud: From AI Innovation to Business Value]]></title>
					         <link>https://tecnowebinars.com/webinar/111345/building-the-autonomous-enterprise-with-google-cloud-from-ai-innovation-to-business-value/ntt-data</link>
					         <description><![CDATA[Organizations are entering a new phase of AI adoption—moving beyond copilots and experimentation toward agentic systems that can autonomously execute business processes across people, data, applications, and workflows. These systems have the potential to reduce operational overhead, accelerate decision-making, improve customer experiences, and unlock new levels of productivity. In [GG1.1][MB1.2]this session, NTT (...)]]></description>
					         <pubDate>Tue, 23 Jun 2026 00:01:37 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Harmonizing AI Governance and Cybersecurity Operations]]></title>
					         <link>https://tecnowebinars.com/webinar/110949/harmonizing-ai-governance-and-cybersecurity-operations/information-security</link>
					         <description><![CDATA[AI governance and cybersecurity operations are still running on separate tracks in most organizations. Governance lives with legal, privacy, and risk. Security operations live with detection, incident response, and runtime monitoring. That separation was manageable when AI was a procurement question, but it breaks down the moment AI-driven detection, automated threat hunting, (...)]]></description>
					         <pubDate>Sat, 09 May 2026 00:02:37 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Universal DDI for What’s Next: Customer Value, Market Trends, and AI-Ready Infrastructure]]></title>
					         <link>https://tecnowebinars.com/webinar/111104/universal-ddi-for-whats-next-customer-value-market-trends-and-ai-ready-infrastructure/infoblox</link>
					         <description><![CDATA[As network environments continue to evolve in support of critical business initiatives, organizations are rethinking the role of DNS, DHCP, and IP address management (DDI) in delivering resilience, visibility and consistent service delivery. Cloud migration, hybrid multi-cloud architectures and growing investments in AI are increasing the need for unified management of critical (...)]]></description>
					         <pubDate>Wed, 27 May 2026 00:02:17 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[10 Common Sense Solutions to App Sec Challenges -- AI Not Required]]></title>
					         <link>https://tecnowebinars.com/webinar/111281/10-common-sense-solutions-to-app-sec-challenges-ai-not-required/information-security</link>
					         <description><![CDATA[The AI hype has swept over all corners of the IT universe, and application security is no exception. There are AI tools to check source code errors as well as AI solutions to speed up the coding process. However, there remains persistent application security problems that evade AI’s capabilities. For instance, understanding (...)]]></description>
					         <pubDate>Tue, 16 Jun 2026 00:02:38 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[M-Trends 2026: Accelerating Response through SecOps Transformation (APAC Timezone)]]></title>
					         <link>https://tecnowebinars.com/webinar/110992/m-trends-2026-accelerating-response-through-secops-transformation-apac-timezone/mandiant-intelligence-and-expertise</link>
					         <description><![CDATA[When a major threat hits, your SOC team needs immediate answers to two critical questions: “Are we impacted? And are we prepared?”

The M-Trends 2026 report reveals a threat landscape demanding a fundamental shift in security operations. Discover how Mandiant facilitates cyber defense transformation, and explore the common pitfalls and breakthrough strategies that (...)]]></description>
					         <pubDate>Thu, 14 May 2026 00:02:01 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[【デモ解説】金融システムのAPIをどう守るか？ ディスカバリー（可視化）からランタイム保護までの実践ステップ]]></title>
					         <link>https://tecnowebinars.com/webinar/111231/api-/akamai-apac</link>
					         <description><![CDATA[金融業界において、APIはビジネス成長の中核を担う不可欠なインフラとなりました。しかし、開発スピードが加速する一方で、「セキュリティ部門が把握していない野良API（シャドーAPI）」の増加や、従来のWAFでは防ぎきれないAPI特有のビジネスロジックを突く攻撃（BOLAなど）」が深刻な脅威となっています。

特に厳格なコンプライアンスと顧客データの保護が求められる金融機関において、APIの脆弱性は致命的なインシデントに直結します。「どこに、どのようなAPIが存在し、どのようなデータをやり取りしているか」を正確に把握できていなければ、防御のスタートラインにすら立てません。

本ウェビナーでは、Akamai API Securityの導入事例をご紹介するとともにAkamai API Securityを用いた実践的なアプローチを実際の管理画面のデモンストレーションを交えて解説します。自社の環境に潜むすべてのAPIを網羅的に洗い出す「ディスカバリー（可視化）」から、リスクの評価、そして巧妙な攻撃をリアルタイムで防御する「ランタイム保護」まで、金融システムの堅牢性を高めるための具体的なステップをお見せします。
 ]]></description>
					         <pubDate>Wed, 10 Jun 2026 00:00:19 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Resilience that scales: Adapting security to every business]]></title>
					         <link>https://tecnowebinars.com/webinar/110903/resilience-that-scales-adapting-security-to-every-business/kaspersky-apac</link>
					         <description><![CDATA[Cybersecurity without compromise for every business with Kaspersky Next.

In today’s threat landscape, no organization is safe. Enterprises struggle with the scale and complexity of modern cyber risks, while SMBs are held back by limited resources - yet both are exposed to high-impact cyber incidents. Protecting your business requires security tools tailored to (...)]]></description>
					         <pubDate>Tue, 05 May 2026 00:02:30 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[NaaS, AI & on‑demand transmission – What’s next for networks]]></title>
					         <link>https://tecnowebinars.com/webinar/111266/naas-ai-on-demand-transmission-whats-next-for-networks/pccw-global-console-connect</link>
					         <description><![CDATA[Everyone talks about how enterprise connectivity has progressed, but it’s the network beneath it that makes this possible. With AI and other emerging technologies driving new demands, 2025 has accelerated network evolution, shaping a transformative 2026 ahead.

Trent Blakely sits down with PCCW Global’s Chief Technology Officer, Paul Gampe, where they dive into (...)]]></description>
					         <pubDate>Sat, 13 Jun 2026 00:01:13 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Wenn IT zur Sprache des Business wird: Wie MEDICE EA als strategische Funktion in der Transformation verankert]]></title>
					         <link>https://tecnowebinars.com/webinar/110954/wenn-it-zur-sprache-des-business-wird-wie-medice-ea-als-strategische-funktion-in-der-transformation-verankert/sap-leanix</link>
					         <description><![CDATA[Transformation scheitert selten am Willen – oft aber an fehlender Transparenz. Mit dem Wandel der MEDICE Health Family vom klassischen Pharmahersteller hin zu einem multimodalen Healthcare-Unternehmen wurde genau das zur zentralen Herausforderung: Wie lässt sich aus verteilten Informationen eine gemeinsame Sicht auf Prozesse, Systeme und Verantwortlichkeiten schaffen – gerade in einem regulierten (...)]]></description>
					         <pubDate>Sat, 09 May 2026 00:03:05 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Maîtriser la directive NIS2 : pourquoi la microsegmentation est l'arme secrète du RSSI]]></title>
					         <link>https://tecnowebinars.com/webinar/111119/maitriser-la-directive-nis2-pourquoi-la-microsegmentation-est-larme-secrete-du-rssi/akamai-emea</link>
					         <description><![CDATA[La mise en conformité avec les directives NIS et NIS2 impose aux organisations critiques un niveau de sécurité renforcé, en particulier pour limiter la propagation d’éventuelles attaques et garantir la résilience des systèmes essentiels.
 
Dans ce contexte, la micro-segmentation s’impose comme un levier clé pour :
Limiter les déplacements latéraux des menaces (ex (...)]]></description>
					         <pubDate>Fri, 29 May 2026 00:00:17 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Is your AppSec program Mythos Ready?]]></title>
					         <link>https://tecnowebinars.com/webinar/111199/is-your-appsec-program-mythos-ready/black-duck</link>
					         <description><![CDATA[The latest AI models like Claude Mythos make discovery of novel vulnerabilities and exploits easier than ever before.  But this is just as true for hackers as it is for the security and development teams trying to defend against them.  In fact, evidence shows that attackers are already actively weaponizing (...)]]></description>
					         <pubDate>Fri, 05 Jun 2026 00:00:43 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Securing the Pipeline: 2026 Supply Chain Threats]]></title>
					         <link>https://tecnowebinars.com/webinar/111176/securing-the-pipeline-2026-supply-chain-threats/kaspersky-webinars</link>
					         <description><![CDATA[Supply chain attacks are no longer a theoretical threat—they have rapidly evolved into a primary weapon against corporate infrastructure. Since mid-2025, the industry has witnessed a massive surge in targeted compromises, spanning from high-profile incidents like the Shai-Hulud worm to sophisticated campaigns leveraging GlassWorm via GitHub, npm, and VS Code. With new (...)]]></description>
					         <pubDate>Wed, 03 Jun 2026 00:02:45 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Ask me anything (AMA): Alior Bank’s 9 Month Red Hat OpenShift and Virtualization Journey]]></title>
					         <link>https://tecnowebinars.com/webinar/111202/ask-me-anything-ama-alior-banks-9-month-red-hat-openshift-and-virtualization-journey/red-hat-partner-program-live</link>
					         <description><![CDATA[Join an exclusive, interactive Ask Me Anything (AMA) webinar featuring Alior Bank CTO Piotr Krzak, his lead IT architecture team, and product experts Paul Morrissey (Hitachi) and Peter Lauterbach (Red Hat).

Following their Red Hat Summit session, Alior Bank will dive deeper into their modernization journey with OpenShift and enterprise storage for digital (...)]]></description>
					         <pubDate>Fri, 05 Jun 2026 00:03:41 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[It’s Time To Start Treating Content As Infrastructure]]></title>
					         <link>https://tecnowebinars.com/webinar/110565/its-time-to-start-treating-content-as-infrastructure/the-content-wrangler</link>
					         <description><![CDATA[Reframe your approach to content and discover why treating it as mere output is holding your organization back—especially in the age of AI. Joseph Phillips, Content Infrastructure Strategist at The Examined Web, will reveal how organizations waste resources by viewing content as a commodity rather than as critical operational infrastructure.

Explore practical steps (...)]]></description>
					         <pubDate>Fri, 27 Mar 2026 00:04:27 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Glasswing, Mythos, and the New Rules of AppSec]]></title>
					         <link>https://tecnowebinars.com/webinar/111045/glasswing-mythos-and-the-new-rules-of-appsec/mendio</link>
					         <description><![CDATA[Your backlog is growing. Your team isn't. And the window between vulnerability discovery and active exploitation just got a lot smaller.
AI isn't just changing how software gets built — it's changing how it gets broken. Faster code generation means more attack surface hitting production. Smarter discovery tools mean vulnerabilities are found faster, (...)]]></description>
					         <pubDate>Tue, 19 May 2026 00:05:10 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The State of Rust in UEFI and Q&A]]></title>
					         <link>https://tecnowebinars.com/webinar/111142/the-state-of-rust-in-uefi-and-qa/uefi-forum</link>
					         <description><![CDATA[Memory safety vulnerabilities account for up to 70% of critical security bugs in modern software and firmware is no exception. As government agencies and industry leaders push for adoption of memory-safe languages, Rust is rapidly emerging as a practical path toward more secure firmware development.

But what does adopting Rust in UEFI actually (...)]]></description>
					         <pubDate>Fri, 29 May 2026 00:04:34 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Integra IA en tus procesos de desarrollo. Parte II]]></title>
					         <link>https://tecnowebinars.com/webinar/110764/integra-ia-en-tus-procesos-de-desarrollo-parte-ii/peopleworks</link>
					         <description><![CDATA[Es la noche del deploy. Tu equipo tiene un release crítico. Todo lo que puede salir mal, saldrá mal.

&nbsp;

Pero tienes el arsenal avanzado de Claude Code.

&nbsp;

6 ejercicios prácticos resueltos EN VIVO.
 ]]></description>
					         <pubDate>Tue, 21 Apr 2026 12:15:58 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Your Scanner Found 4000 Vulnerabilities. Now What?]]></title>
					         <link>https://tecnowebinars.com/webinar/111135/your-scanner-found-4000-vulnerabilities-now-what/secpod-webcasts</link>
					         <description><![CDATA[You ran the scan, the results are in, and now you're staring at thousands of findings with no clear path forward. In this partner webinar, our panel brings real-world experience to the table, cutting through the noise to show what effective vulnerability management actually looks like in practice, from gaining visibility to (...)]]></description>
					         <pubDate>Fri, 29 May 2026 00:03:55 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[La vulnerabilidad ya existe: cómo reducir ataques, disminuir exposición al riesgo y fortalecer la postura de seguridad]]></title>
					         <link>https://tecnowebinars.com/webinar/111271/la-vulnerabilidad-ya-existe-como-reducir-ataques-disminuir-exposicion-al-riesgo-y-fortalecer-la-postura-de-seguridad/secpod-webcasts</link>
					         <description><![CDATA[Las organizaciones enfrentan diariamente un desafío creciente: vulnerabilidades que ya existen dentro de sus entornos tecnológicos y que pueden ser aprovechadas por los atacantes en cualquier momento. La capacidad para identificar, priorizar y remediar estas exposiciones se ha convertido en un factor clave para reducir el riesgo y fortalecer la resiliencia empresarial.
 (...)]]></description>
					         <pubDate>Sat, 13 Jun 2026 00:03:35 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Map Your Exposures With Security Posture Control]]></title>
					         <link>https://tecnowebinars.com/webinar/111364/map-your-exposures-with-security-posture-control/servicenow-security-risk</link>
					         <description><![CDATA[You've deployed the tools. Built the controls. So why do attackers keep finding gaps you didn't know existed? Tool deployment isn't security. Fragmented visibility across siloed solutions creates blind spots adversaries exploit daily—and traditional hygiene programs can't keep pace with today's attack surface. SPC gives you a unified view of your real-world (...)]]></description>
					         <pubDate>Tue, 23 Jun 2026 00:04:16 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Autonomous Software Factory: Will Bots Replace your Developers?]]></title>
					         <link>https://tecnowebinars.com/webinar/111052/autonomous-software-factory-will-bots-replace-your-developers/valueops-by-broadcom</link>
					         <description><![CDATA[AI copilots are evolving into autonomous software agents capable of investigating defects, writing code, submitting pull requests, and resolving engineering issues with minimal human intervention. As enterprises race to adopt agentic AI, the challenge is no longer just accelerating software delivery. It’s governing autonomous development at scale while maintaining security, compliance, and (...)]]></description>
					         <pubDate>Wed, 20 May 2026 00:03:28 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Delivering Edge AI Performance and Efficiency with Supermicro and Intel]]></title>
					         <link>https://tecnowebinars.com/webinar/111229/delivering-edge-ai-performance-and-efficiency-with-supermicro-and-intel/supermicro</link>
					         <description><![CDATA[Right-sizing edge infrastructure is essential for AI success. With the majority of AI data being generated at the edge, solution providers and enterprises must carefully consider performance, cost, power consumption, and environmental factors to select the optimal hardware platform for their use case. Choosing the right processor for the AI workload is (...)]]></description>
					         <pubDate>Tue, 09 Jun 2026 00:04:09 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[When Critical Infrastructure is the Target: Threat Intelligence Meets Operational Reality]]></title>
					         <link>https://tecnowebinars.com/webinar/111246/when-critical-infrastructure-is-the-target-threat-intelligence-meets-operational-reality/eset-threat-research-security-trends</link>
					         <description><![CDATA[Critical infrastructure organizations are under increasing pressure from nation-state actors, ransomware groups, and sophisticated adversaries targeting essential services.
Yet many defenders are still tasked with protecting legacy and operational technology environments originally designed for reliability and compliance — not for today’s hyperconnected, cloud-first threat landscape.

What You Will Learn:

• The latest threat actors, campaigns, (...)]]></description>
					         <pubDate>Thu, 11 Jun 2026 00:01:42 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[How to Test Microservices Without Waiting on Downstream Services]]></title>
					         <link>https://tecnowebinars.com/webinar/111250/how-to-test-microservices-without-waiting-on-downstream-services/parasoft</link>
					         <description><![CDATA[Modern applications rely on APIs, event streams, third-party services, and microservices that aren't always available for testing. Teams wait on dependencies, share unstable environments, or delay validation until late in the delivery cycle—slowing releases and increasing risk. 
 
Join this demo session to explore practical strategies for testing complex microservice workflows without (...)]]></description>
					         <pubDate>Thu, 11 Jun 2026 00:03:07 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[From Prompts to Permissions: Securing AI That Thinks and Acts]]></title>
					         <link>https://tecnowebinars.com/webinar/111255/from-prompts-to-permissions-securing-ai-that-thinks-and-acts/isc2-security-briefings</link>
					         <description><![CDATA[The AI landscape is shifting rapidly from passive chatbots that answer prompts to autonomous agents capable of independent execution, tool manipulation, and decision-making. While this unlocks incredible enterprise efficiency, it introduces entirely new security paradigms like untrusted tool execution and autonomous privilege escalation, untamed Agent Sprawl in enterprise.  
On June 25, (...)]]></description>
					         <pubDate>Fri, 12 Jun 2026 00:00:09 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Inteligencia artificial: Midiendo su valor real dentro del software empresarial]]></title>
