<rss version="2.0">
					   <channel>
					      <title>TecnoWebinars</title>
					      <link>https://tecnowebinars.com/</link>
					      <description>Webinars de TecnoWebinars.com</description>					      
			
							<item>
					         <title><![CDATA[The Rise of Agentic AI - A New Era for IT Operations]]></title>
					         <link>https://tecnowebinars.com/webinar/110510/the-rise-of-agentic-ai-a-new-era-for-it-operations/hpe-opsramp</link>
					         <description><![CDATA[By 2029, IDC predicts Agentic AI investments will hit $1.3 trillion, and our recent survey reveals 93% of IT Ops teams have advanced beyond planning with pilots or production already underway.

Prepare for a future driven by autonomous agents. Join Neil Pearson and Richard Bird for our webinar, The Rise of Agentic AI: (...)]]></description>
					         <pubDate>Tue, 24 Mar 2026 00:02:59 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Addressing myths around EDR]]></title>
					         <link>https://tecnowebinars.com/webinar/109565/addressing-myths-around-edr/kaspersky-apac</link>
					         <description><![CDATA[While some of the existing cybersecurity solutions already provide Endpoint Detection and Response functionality for small and medium business, implementation of EDR in these organizations can cause doubts. Kaspersky’s long-term experience in the development and implementation of EDR Solutions found the following has frequently raised concerns:

• EDR is just a “better antivirus”;
• (...)]]></description>
					         <pubDate>Thu, 11 Dec 2025 00:02:31 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Hunt Hub: Opening the Black Box of EDR Detection]]></title>
					         <link>https://tecnowebinars.com/webinar/110286/hunt-hub-opening-the-black-box-of-edr-detection/kaspersky-apac</link>
					         <description><![CDATA[You can read about detection logic. Or you can see how it actually works.

In this webinar, Kaspersky experts will open Hunt Hub live inside our Threat Intelligence portal and show how detection logic is built, structured, and used in practice — in direct connection with threat actors, campaigns, and techniques observed in (...)]]></description>
					         <pubDate>Wed, 04 Mar 2026 00:02:40 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[From Code to Culture: What the Data Tells Us About the State of Application Security]]></title>
					         <link>https://tecnowebinars.com/webinar/110491/from-code-to-culture-what-the-data-tells-us-about-the-state-of-application-security/black-duck</link>
					         <description><![CDATA[Application security is evolving rapidly, but gaps remain. Drawing on data from Black Duck’s BSIMM (Building Security in Maturity Model) and OSSRA (Open Source Security and Risk Analysis) reports, this panel brings together security leaders to explore the latest trends shaping software risk management.
We’ll dive into real-world insights on vulnerability prevalence, open (...)]]></description>
					         <pubDate>Sat, 21 Mar 2026 00:00:50 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[When DDoS attacks learn to think: Detection and defense beyond static rules]]></title>
					         <link>https://tecnowebinars.com/webinar/110317/when-ddos-attacks-learn-to-think-detection-and-defense-beyond-static-rules/netscout-arbor-ddos-protection</link>
					         <description><![CDATA[Artificial intelligence is fundamentally changing the rules of modern DDoS attacks. Automated, adaptive attack patterns adjust in real time, circumventing protective mechanisms – precisely, scalable and difficult to detect.

DDoS is increasingly being used as a strategic tool to destabilize organizations, generate public attention or put pressure on digital infrastructures.

In today's webinar, you (...)]]></description>
					         <pubDate>Sat, 07 Mar 2026 00:01:03 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[From Signals to Action: Why SIEM Remains the SOC Control Plane]]></title>
					         <link>https://tecnowebinars.com/webinar/110402/from-signals-to-action-why-siem-remains-the-soc-control-plane/fortinet-emea</link>
					         <description><![CDATA[As security teams face growing alert volumes and increasingly complex threats, many are questioning the role of SIEM. The reality? SIEM has never been more critical—and it has evolved dramatically.

Join our webinar to discover how modern SIEM has become the backbone of the SOC, transforming massive volumes of security data into real-time, (...)]]></description>
					         <pubDate>Fri, 13 Mar 2026 00:03:47 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The Compliance Paradox: Why More Rules Mean Faster Releases]]></title>
					         <link>https://tecnowebinars.com/webinar/110448/the-compliance-paradox-why-more-rules-mean-faster-releases/black-duck</link>
					         <description><![CDATA[As development cycles accelerate and AI becomes integral to coding, the software supply chain is now a prime attack surface. Research shows that while 95% of organizations use AI tools, only 24% fully evaluate AI-generated code for security, IP, and quality risks. Meanwhile, regulations and frameworks like NIST SSDF, ISO/IEC 27001, and (...)]]></description>
					         <pubDate>Wed, 18 Mar 2026 00:00:47 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[UBL y otras especificaciones técnicas en el Real Decreto de Factura Electrónica]]></title>
					         <link>https://tecnowebinars.com/webinar/110528/ubl-y-otras-especificaciones-tecnicas-en-el-real-decreto-de-factura-electronica/luis-vilanova</link>
					         <description><![CDATA[El Consejo de Ministros aprobó el pasado 24 de marzo de 2026 el Real Decreto que desarrolla el reglamento de la factura electrónica B2B y que está alineado con los estándares europeos y en preparación de las modificaciones técnicas próximas del IVA electrónico europeo dentro del paquete de medidas ViDA (VAT in (...)]]></description>
					         <pubDate>Wed, 25 Mar 2026 18:29:37 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Assess Your Certificate Lifecycle Management Maturity in the 200 and 47 Day Era]]></title>
					         <link>https://tecnowebinars.com/webinar/110185/assess-your-certificate-lifecycle-management-maturity-in-the-200-and-47-day-era/keyfactor</link>
					         <description><![CDATA[Certificate lifespans are shrinking fast. With SSL/TLS validity moving to 200 days on March 15 and progressing toward 47 day certificates, certificate lifecycle management is becoming a continuous, high velocity operational requirement. Processes that once worked under longer lifespans now introduce significant outage, compliance, and scalability risks.

The Certificate Lifecycle Management Maturity Model (...)]]></description>
					         <pubDate>Thu, 26 Feb 2026 00:02:50 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[BSIMM16 Insights: Trends Shaping Software Security]]></title>
					         <link>https://tecnowebinars.com/webinar/110447/bsimm16-insights-trends-shaping-software-security/black-duck</link>
					         <description><![CDATA[AI is reshaping software security faster than ever. The BSIMM16 report, built on insights from 111 firms, shows what’s working—and what’s next. Since its start in 2008, BSIMM has been a trusted resource for organizations navigating the challenges of securing software.  

In this webinar, we’ll explore:
- How organizations use AI to (...)]]></description>
					         <pubDate>Wed, 18 Mar 2026 00:00:47 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Stronger Together: Advanced Bot Protection + API Security = Superior Protection Against Automated API Abuse]]></title>
					         <link>https://tecnowebinars.com/webinar/110154/stronger-together-advanced-bot-protection-api-security-superior-protection-against-automated-api-abuse/thales-cybersecurity-solutions</link>
					         <description><![CDATA[APIs power modern digital experiences across eCommerce, SaaS, healthcare, travel, and financial platforms, but they are increasingly targeted by sophisticated automated threats. The 2025 Thales Bad Bot Report found that 44% of advanced bots now target APIs, exploiting business logic, enabling account takeover, and driving large-scale scraping and fraud. Traditional security controls (...)]]></description>
					         <pubDate>Sat, 21 Feb 2026 00:04:37 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[AI Adoption in Tech Docs: 2026 Survey Breakdown]]></title>
					         <link>https://tecnowebinars.com/webinar/110278/ai-adoption-in-tech-docs-2026-survey-breakdown/the-content-wrangler</link>
					         <description><![CDATA[Uncover the latest insights into how technical documentation professionals are adopting AI, based on fresh data from the 2026 AI Use in Technical Documentation Survey. Join Dominik Wever, Founder of Promptitude, as he breaks down what hundreds of experienced practitioners reveal about their real-world use of AI tools, the challenges they encounter, (...)]]></description>
					         <pubDate>Tue, 03 Mar 2026 00:04:22 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[AI Is Ready for Production. Is Your Data?]]></title>
					         <link>https://tecnowebinars.com/webinar/110547/ai-is-ready-for-production-is-your-data/protegrity</link>
					         <description><![CDATA[AI models are more capable than ever. Enterprises are experimenting aggressively. Yet many AI initiatives remain stuck in pilot mode. This session explores why. 

AI is no longer blocked by model capability. It is blocked by trust — specifically, trust in how enterprise data is accessed, governed, controlled, and defended in AI (...)]]></description>
					         <pubDate>Thu, 26 Mar 2026 00:04:22 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[AI Is Ready for Production. Is Your Data?]]></title>
					         <link>https://tecnowebinars.com/webinar/110614/ai-is-ready-for-production-is-your-data/protegrity</link>
					         <description><![CDATA[AI models are more capable than ever. Enterprises are experimenting aggressively. Yet many AI initiatives remain stuck in pilot mode. This session explores why. 

AI is no longer blocked by model capability. It is blocked by trust — specifically, trust in how enterprise data is accessed, governed, controlled, and defended in AI (...)]]></description>
					         <pubDate>Thu, 02 Apr 2026 00:05:54 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[AI Is Ready for Production. Is Your Data?]]></title>
					         <link>https://tecnowebinars.com/webinar/110634/ai-is-ready-for-production-is-your-data/protegrity</link>
					         <description><![CDATA[AI models are more capable than ever. Enterprises are experimenting aggressively. Yet many AI initiatives remain stuck in pilot mode. This session explores why. 

AI is no longer blocked by model capability. It is blocked by trust — specifically, trust in how enterprise data is accessed, governed, controlled, and defended in AI (...)]]></description>
					         <pubDate>Fri, 03 Apr 2026 00:05:19 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Reducing risk for embedded devices: cut compliance risk and maintenance overhead across your device lifecycle]]></title>
					         <link>https://tecnowebinars.com/webinar/110455/reducing-risk-for-embedded-devices-cut-compliance-risk-and-maintenance-overhead-across-your-device-lifecycle/ubuntu-and-canonical</link>
					         <description><![CDATA[Bringing an embedded device to market means navigating a growing web of security regulations, hardware choices, and long-term software commitments. Get any of it wrong, and the cost compounds fast.

Join Canonical, Advantech, and Witekio to see how a coordinated ecosystem approach, spanning certified hardware, production-grade OS, and lifecycle support, helps OEM teams (...)]]></description>
					         <pubDate>Wed, 18 Mar 2026 00:05:07 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Tendencias globales y ciberseguridad: el nuevo campo de batalla del dato y la confianza]]></title>
					         <link>https://tecnowebinars.com/webinar/110458/tendencias-globales-y-ciberseguridad-el-nuevo-campo-de-batalla-del-dato-y-la-confianza/akuda</link>
					         <description><![CDATA[Vivimos un ciclo en el que la estabilidad económica y geopolítica dejan de ser el &quot;estado natural&quot; y pasan a ser un activo escaso que exige atención y gestión activa. La volatilidad, la fragmentación y los shocks se han convertido en parte estructural del entorno.

&nbsp;

En este webinar conectaremos las grandes tendencias que (...)]]></description>
					         <pubDate>Wed, 18 Mar 2026 12:40:10 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Beyond Annual Pentesting: How Automation & AI Are Redefining Continuous Security]]></title>
					         <link>https://tecnowebinars.com/webinar/110513/beyond-annual-pentesting-how-automation-ai-are-redefining-continuous-security/bureau-veritas-cybersecurity</link>
					         <description><![CDATA[Annual pentesting tells you where you were vulnerable last quarter. This webinar shows your clients how Strobes tells them where they’re vulnerable right now — and what to do about it before anyone else finds out.
We’ll walk attendees through the full journey: from updated PTaaS packages that deliver continuous coverage, to rule-based (...)]]></description>
					         <pubDate>Tue, 24 Mar 2026 00:03:48 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[CPE | Beyond the SBOM: Defending the Software Supply Chain Against Modern Attacks]]></title>
					         <link>https://tecnowebinars.com/webinar/109991/cpe-beyond-the-sbom-defending-the-software-supply-chain-against-modern-attacks/executive-it-forums</link>
					         <description><![CDATA[Earn 1.5 CPE Credits on this webinar.

Modern enterprises increasingly depend on sprawling software ecosystems - commercial tools, open‑source components, cloud services, and vendor‑managed infrastructure. While SBOMs have become a critical step toward transparency, they are not enough to keep pace with today’s accelerated exploitation cycles. Attackers now weaponize vulnerabilities within hours, automate (...)]]></description>
					         <pubDate>Fri, 06 Feb 2026 00:01:55 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Patch Tuesday Webinar April 2026: This Month in Vulnerabilities and Patches]]></title>
					         <link>https://tecnowebinars.com/webinar/110002/patch-tuesday-webinar-april-2026-this-month-in-vulnerabilities-and-patches/qualys</link>
					         <description><![CDATA[Patch Tuesday Webinar: This Month in Vulnerabilities and Patches

Join us for a critical breakdown of the threat landscape for April. Our Qualys Threat Research (TRU) experts will analyze high-impact vulnerabilities—including a deep dive into the Microsoft Patch Tuesday cycle—and demonstrate how to secure your infrastructure immediately.

What We Will Cover:
- The Threat Landscape: (...)]]></description>
					         <pubDate>Sat, 07 Feb 2026 00:04:01 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The AI Productivity Paradox in Software Development]]></title>
					         <link>https://tecnowebinars.com/webinar/110197/the-ai-productivity-paradox-in-software-development/valueops-by-broadcom</link>
					         <description><![CDATA[Solving the AI Productivity Paradox: From Developer Speed to Delivery Momentum

While AI has significantly accelerated code generation, many organizations are finding that "faster coding" does not automatically translate to faster delivery. In this session, Lance Knight (Chief Value Stream Architect) and Matt Gorbsky (Head of Product for Rally) explore why localized developer (...)]]></description>
					         <pubDate>Thu, 26 Feb 2026 00:03:32 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[A Framework For Untangling Messaging Misalignment]]></title>
					         <link>https://tecnowebinars.com/webinar/110393/a-framework-for-untangling-messaging-misalignment/the-content-wrangler</link>
					         <description><![CDATA[Untangle the confusion that meaning drift brings to your organization’s messaging and discover how content clarity can transform your team’s results.

Join Sarah Johnson, Founder and Strategic Consultant at Content-first Design, as she introduces the content-first double diamond framework—a practical approach for stopping meaning drift before it disrupts your user experience. You’ll learn (...)]]></description>
					         <pubDate>Thu, 12 Mar 2026 00:05:14 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Stop Chasing Alerts: Automating Email Security with Behavioral AI Roundtable]]></title>
					         <link>https://tecnowebinars.com/webinar/110422/stop-chasing-alerts-automating-email-security-with-behavioral-ai-roundtable/isc2-security-briefings</link>
					         <description><![CDATA[Phishing, business email compromise (BEC), and account takeover (ATO) remain some of the most disruptive and resource-draining security challenges for modern organizations. AI-generated attacks now convincingly mimic trusted colleagues, vendors, and partners, bypassing traditional defenses and landing directly in user inboxes. 
On April 9, 2026 at 1:00 p.m. Eastern/10:00 a.m. Pacific, sponsor (...)]]></description>
					         <pubDate>Sat, 14 Mar 2026 00:00:08 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Q1 2026 Performance Stats]]></title>
					         <link>https://tecnowebinars.com/webinar/110618/q1-2026-performance-stats/backblaze</link>
					         <description><![CDATA[This quarter, Performance Stats goes international. Join Stephanie Doyle and Gabby Faust as they walk through the Q1 2026 cloud storage benchmarks for Backblaze B2, AWS S3, Cloudflare R2, and Wasabi—now covering both US-East and EU-Central regions. They'll break down upload and download averages, sustained throughput results, what happened when Backblaze hit (...)]]></description>
					         <pubDate>Fri, 03 Apr 2026 00:00:37 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[ESET PROTECT Complete Demo and Q&A]]></title>
					         <link>https://tecnowebinars.com/webinar/110627/eset-protect-complete-demo-and-qa/eset-threat-research-security-trends</link>
					         <description><![CDATA[Join us for a weekly session to see ESET's latest offerings in an in depth demo of ESET Protect
Complete. This software bundle is full of our secure components such as Vulnerability & Patch
Management, Ransomware Remediation and Full Disc Encryption. Following the demo one of our
engineers will join us for a Q&A session.
 (...)]]></description>
					         <pubDate>Fri, 03 Apr 2026 00:02:40 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[All Things Data Governance & Data Literacy]]></title>
					         <link>https://tecnowebinars.com/webinar/110506/all-things-data-governance-data-literacy/dama-uk</link>
					         <description><![CDATA[Webinar overview and key take aways

This webinar focuses on the practical side of data governance (using DAMA principles and real organisational practices.). It explains what effective governance looks like inside an organisation and how it supports better decisions, regulatory compliance, and trust in data. The session cuts through theoretical models and focuses (...)]]></description>
					         <pubDate>Tue, 24 Mar 2026 00:01:15 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Shift + ALT + Disrupt: Friday Forward]]></title>
					         <link>https://tecnowebinars.com/webinar/109181/shift-alt-disrupt-friday-forward/verizon-business</link>
					         <description><![CDATA["Friday Forward" is a 30-minute conversation that takes place every 2 weeks and covers the Public Sector digital transformation topics that are driving conversations in the federal government, state and local governments, public safety, education and health care.

Michael Hackmer will host. There will be time for a short Q&A session at the (...)]]></description>
					         <pubDate>Fri, 31 Oct 2025 00:05:25 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[LiteLLM: When Tools Become an Attack Surface—Supply Chain Attacks, CI/CD, and What to Actually Do About It]]></title>
					         <link>https://tecnowebinars.com/webinar/110654/litellm-when-tools-become-an-attack-surface-supply-chain-attacks-ci-cd-and-what-to-actually-do-about-it/csa-research</link>
					         <description><![CDATA[Three hours. That's how long a compromised version of LiteLLM was available before anyone noticed, and in that window over 120,000 installs pulled down malware that harvested SSH keys, cloud credentials, and Kubernetes secrets. The kicker? The attackers got in through Trivy, a vulnerability scanner that thousands of organizations trust as part (...)]]></description>
					         <pubDate>Wed, 08 Apr 2026 00:01:21 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Automate with confidence: How to use AI to respond to every review without the risk (APAC)]]></title>
					         <link>https://tecnowebinars.com/webinar/110607/automate-with-confidence-how-to-use-ai-to-respond-to-every-review-without-the-risk-apac/alchemer</link>
					         <description><![CDATA[The #1 reason brands hesitate to use AI to fully automate review responses? Fear of saying the wrong thing. 

In this live 30-min session, we'll show how Alchemer's new AI Auto-Responder is built differently — with risk classification guardrails that automatically detect sensitive reviews and route them to humans before a single (...)]]></description>
					         <pubDate>Thu, 02 Apr 2026 00:00:34 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[APIセキュリティ入門：リスクの全体像とAkamaiの防御アプローチを学ぶ]]></title>
					         <link>https://tecnowebinars.com/webinar/110538/apiakamai/akamai-apac</link>
					         <description><![CDATA[近年、企業が提供するアプリケーションやサービスの多くがAPIを通じてデータをやり取りするようになり、APIはビジネスの中核を担う存在となっています。
しかしその一方で、APIを狙った攻撃は年々増加しており、情報漏えい、不正アクセス、サービス停止といった深刻な被害を引き起こすケースも後を絶ちません。

本ウェビナーでは、「なぜAPIが攻撃の標的になるのか」、「どのようなリスクが潜んでいるのか」を具体的な事例とともに解説し、AkamaiのAPI Securityソリューションがどのように可視化・防御・運用を支援するかをご紹介します。
デモンストレーションを交えながら、Akamaiならではの包括的なセキュリティアプローチをわかりやすくお伝えします。

このような方におすすめ
・自社のAPIがどのようなリスクに晒されているかを理解したい方
・APIの脆弱性対策を検討しているセキュリティ担当者・アーキテクト
・APIを活用した新規サービスを推進する開発・運用チーム
・セキュリティ戦略の見直しを検討しているマネージャー・リーダー層
 ]]></description>
					         <pubDate>Thu, 26 Mar 2026 00:00:23 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Aligning Business Goals with Scalable Cloud Architectures in 2026]]></title>
					         <link>https://tecnowebinars.com/webinar/110539/aligning-business-goals-with-scalable-cloud-architectures-in-2026/cloud-computing</link>
					         <description><![CDATA[As businesses increasingly adopt AI and cloud-native technologies, aligning strategic business drivers with technical architectures is more critical than ever. Without this alignment organizations risk inefficiencies, security vulnerabilities and missed opportunities for innovation. This session explores how to bridge the gap between business objectives such as revenue growth, customer retention and operational (...)]]></description>
					         <pubDate>Thu, 26 Mar 2026 00:01:12 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[OT and CPS Security in 2026: The Analyst Perspective]]></title>
					         <link>https://tecnowebinars.com/webinar/110377/ot-and-cps-security-in-2026-the-analyst-perspective/fortinet-emea</link>
					         <description><![CDATA[As regulators are increasingly measuring the resilience of OT and cyber-physical systems and not individual security controls, it’s important to understand the impact of key trends such as AI, increased regulations, sovereignty requirements, and convergence in this changing environment.
 ]]></description>
					         <pubDate>Thu, 12 Mar 2026 00:02:15 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Automate with confidence: How to use AI to respond to every review without the risk (EU)]]></title>
					         <link>https://tecnowebinars.com/webinar/110606/automate-with-confidence-how-to-use-ai-to-respond-to-every-review-without-the-risk-eu/alchemer</link>
					         <description><![CDATA[The #1 reason brands hesitate to use AI to fully automate review responses? Fear of saying the wrong thing. 

In this live 30-min session, we'll show how Alchemer's new AI Auto-Responder is built differently — with risk classification guardrails that automatically detect sensitive reviews and route them to humans before a single (...)]]></description>
					         <pubDate>Thu, 02 Apr 2026 00:00:34 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Validating rCR on a Microfluidic Platform: A Multi-Matrix Approach]]></title>
					         <link>https://tecnowebinars.com/webinar/109513/validating-rcr-on-a-microfluidic-platform-a-multi-matrix-approach/biopharmawebinars</link>
					         <description><![CDATA[This presentation will explore the integration of recombinant Cascade Reagents (rCR) with centripetal microfluidic technology. We will detail our multi-matrix approach for comparing LAL and rCR on different sample types and how we assessed performance metrics such as sensitivity, specificity, and reproducibility across diverse sample types. We also address key technical challenges (...)]]></description>
					         <pubDate>Fri, 05 Dec 2025 00:00:39 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[2026 Threat Report:  Top security insights for MSPs]]></title>
					         <link>https://tecnowebinars.com/webinar/110151/2026-threat-report-top-security-insights-for-msps/opentext-cybersecurity</link>
					         <description><![CDATA[Cybercrime continues to evolve into a faster, more scalable, and increasingly service-driven ecosystem. In 2025, this shift became unmistakable as malware activity rebounded after years of decline and attackers leaned heavily on automation, commoditized tooling, and AI-assisted techniques to increase reach and efficiency. Organizations remain persistent targets as attackers focus on repeatable (...)]]></description>
					         <pubDate>Sat, 21 Feb 2026 00:02:35 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[How to Prepare for CRA Vulnerability Handling and Reporting: What to Do and When]]></title>
					         <link>https://tecnowebinars.com/webinar/110469/how-to-prepare-for-cra-vulnerability-handling-and-reporting-what-to-do-and-when/bureau-veritas-cybersecurity</link>
					         <description><![CDATA[If you are a manufacturer, software provider, or responsible for product security, incident response, or compliance, the Cyber Resilience Act (CRA) introduces strict, time-bound requirements for vulnerability handling and reporting, and many organizations are not yet prepared.

With mandatory reporting obligations from 11 September 2026, companies must manage vulnerabilities, meet tight deadlines, and (...)]]></description>
					         <pubDate>Thu, 19 Mar 2026 00:04:07 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[AI Success Starts with the Right Data Foundation - How to Improve AI Outcomes and Reduce Failure Rates]]></title>
					         <link>https://tecnowebinars.com/webinar/110529/ai-success-starts-with-the-right-data-foundation-how-to-improve-ai-outcomes-and-reduce-failure-rates/hitachi-vantara</link>
					         <description><![CDATA[Despite significant investment, analysts consistently report that most AI projects fail—most often due to challenges accessing, governing, and operationalizing the data that underpins successful AI. 

In this webinar, we’ll explore how EverFlex AI Data Hub as a Service helps organizations overcome these barriers. By delivering predefined, industry relevant AI use cases supported (...)]]></description>
					         <pubDate>Thu, 26 Mar 2026 00:00:09 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[The AI Imperative: Turn your Data Silos to Intelligent Systems]]></title>
					         <link>https://tecnowebinars.com/webinar/110336/the-ai-imperative-turn-your-data-silos-to-intelligent-systems/real-time-innovations-rti</link>
					         <description><![CDATA[Every leader has an AI strategy, but few have the data strategy required to stay competitive. When AI meets real-world systems, or Physical AI, accessing timely data is a massive integration challenge. While digital-first giants model data at human speed, true autonomy in industrial application requires updates in milliseconds -- this necessitates (...)]]></description>
					         <pubDate>Sun, 08 Mar 2026 00:04:49 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Building Resilient Cloud Security Architectures for Today’s Threat Landscape]]></title>
					         <link>https://tecnowebinars.com/webinar/110403/building-resilient-cloud-security-architectures-for-todays-threat-landscape/information-security</link>
					         <description><![CDATA[Cloud environments are central to modern business operations. But they bring a range of new cybersecurity threats. With increasing amounts of valuable data sitting in the cloud, the question is no longer if an attack will occur but when. This reality demands a proactive approach to cloud security that balances strategic investments, (...)]]></description>
					         <pubDate>Fri, 13 Mar 2026 00:04:30 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[API Security: Monitoring and Securing Application Programming Interfaces]]></title>
					         <link>https://tecnowebinars.com/webinar/110551/api-security-monitoring-and-securing-application-programming-interfaces/akamai</link>
					         <description><![CDATA[As organizations increasingly rely on interconnected microservices, the surface area for potential cyberattacks has expanded significantly. This EcoCast examines the latest methodologies for protecting the vital links between your software components and external services. We will explore next-generation solutions designed to provide continuous visibility into traffic patterns, helping IT teams identify unauthorized (...)]]></description>
					         <pubDate>Fri, 27 Mar 2026 00:00:16 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Automate with confidence: How to use AI to respond to every review without the risk]]></title>
					         <link>https://tecnowebinars.com/webinar/110605/automate-with-confidence-how-to-use-ai-to-respond-to-every-review-without-the-risk/alchemer</link>
					         <description><![CDATA[The #1 reason brands hesitate to use AI to fully automate review responses? Fear of saying the wrong thing. 

In this live 30-min session, we'll show how Alchemer's new AI Auto-Responder is built differently — with risk classification guardrails that automatically detect sensitive reviews and route them to humans before a single (...)]]></description>
					         <pubDate>Thu, 02 Apr 2026 00:00:33 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Invoke Your Own Model: Turn AI in Your Data Cloud into Real-Time Customer Action]]></title>
					         <link>https://tecnowebinars.com/webinar/110651/invoke-your-own-model-turn-ai-in-your-data-cloud-into-real-time-customer-action/tealium</link>
					         <description><![CDATA[Enterprises have invested heavily in AI, but most models are still stuck in pilots, trapped behind batch jobs, or disconnected from real customer experiences. Meanwhile, your best models already live in platforms like Snowflake Cortex, Databricks Mosaic AI, and AWS SageMaker, yet they’re not driving in-the-moment decisions at the edge.  

In (...)]]></description>
					         <pubDate>Tue, 07 Apr 2026 00:04:23 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Stress Awareness Month: From Burnout to Balance in Cybersecurity]]></title>
					         <link>https://tecnowebinars.com/webinar/110120/stress-awareness-month-from-burnout-to-balance-in-cybersecurity/isc2-think-tank</link>
					         <description><![CDATA[Stress is part of our everyday lives. And while it keeps us alert and on our toes it can also on wear us down and cause burnout.
April is National Stress Awareness Month, a time for the cybersecurity community to pause and reflect on a needed life balance and to discuss how to (...)]]></description>
					         <pubDate>Fri, 20 Feb 2026 00:00:12 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Operationalizing DevSecOps Strategy with Black Duck SCA]]></title>
					         <link>https://tecnowebinars.com/webinar/110367/operationalizing-devsecops-strategy-with-black-duck-sca/black-duck</link>
					         <description><![CDATA[Modern DevSecOps programs require more than tools, they require alignment between engineering workflows, security policy and actionable visibility. In this session, we'll explore how to integrate Black Duck SCA into your DevOps processes to enforce policy, automate security feedback and manage open source risk across the software development lifecycle.
 ]]></description>
					         <pubDate>Thu, 12 Mar 2026 00:00:49 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[ESET MDR Demo and Q&A]]></title>
					         <link>https://tecnowebinars.com/webinar/110644/eset-mdr-demo-and-qa/eset-threat-research-security-trends</link>
					         <description><![CDATA[Join us for one of our weekly sessions where we do a deep dive into ESET's latest offerings in security software and services. In today's session we will go over ESET's MDR service. Following the demo one of our engineers will be joining us to conduct a Q&A for the audience to (...)]]></description>
					         <pubDate>Sat, 04 Apr 2026 00:02:03 GMT</pubDate>				         
					      </item>
				
							<item>
					         <title><![CDATA[Cloud Isn’t Secure by Default: What Containers Changed About Risk]]></title>
					         <link>https://tecnowebinars.com/webinar/110308/cloud-isnt-secure-by-default-what-containers-changed-about-risk/cloud-security-alliance-cloudbytes</link>
					         <description><![CDATA[The shift from monolithic architecture to Kubernetes and managed cloud services has revolutionized delivery, but it has also birthed a dangerous myth: that the cloud is secure by default. While your cloud provider manages the physical hardware, the explosion of containerized complexity has created a massive blind spot in the Shared Responsibility (...)]]></description>
